| Sorted by: | Price Property Type | Descending Ascending |
| 7 | $495,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#110141 | Single Family Property | 5 | 4.50 | 4699 | |
| 4 | $369,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#107574 | Single Family Property | 5 | 4.00 | 3176 | |
| 5 | $299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#108824 | Single Family Property | 4 | 3.00 | 2756 | |
| 0 | $219,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#104461 | Single Family Property | 4 | 2.00 | 2039 | |
| 2 | $209,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#107250 | Single Family Property | 5 | 3.00 | 3519 | |
| 3 | $179,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#107395 | Single Family Property | 3 | 2.00 | 1654 | |
| 6 | $159,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#109700 | Condo/Townhome/Coop Property | 2 | 2.00 | 1484 | |
| 1 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#106925 | Single Family Property | 4 | 2.00 | 1667 | |
